Publications
Deliverables.
Papers.
White Paper.
Newsletter.
Deliverables
Del. no. | Deliverable name | Responsible Workpackage | Nature[1] | Delivery date[2] |
D8.1 | WP8 | O | Mth 2 | |
D8.2 | WP8 | O | Mth 3 | |
D3.1 | State of the art, application scenario & specific requirement for PLC | WP3 | R | Mth 4 |
D2.1 | WP2 | R | Mth 6 | |
D1.1 | WP1 | R | Mth 9 | |
D1.2 | WP1 | R | Mth 10 | |
D4.1 | WP4 | R | Mth 10 | |
D5.1 | WP5 | R | Mth 11 | |
D1.3 | WP1 | R | Mth 12 | |
D2.2 | WP2 | R | Mth 12 | |
D3.2 | WP3 | R | Mth 12 | |
D6.1 | WP6 | R | Mth 12 | |
D2.3 | WP2 | R | Mth 16 | |
D7.1 | WP7 | R | Mth 16 | |
D6.2 | WP6 | R | Mth 18 | |
D2.4 | WP2 | R | Mth 20 | |
D7.2 | WP7 | R | Mth 20 | |
D1.4 | WP1 | R | Mth 22 | |
D1.5 | WP1 | R | Mth 22 | |
D2.5 | WP2 | R | Mth 22 | |
D4.3 | WP4 | R | Mth 22 | |
D3.3 | WP3 | R | Mth 22 | |
D2.6 | WP2 | R | Mth 24 | |
D5.3 | WP5 | R | Mth 24 | |
D6.3 | WP6 | R | Mth 24 | |
D6.4 | WP6 | R | Mth 24 | |
D4.2a | Physical Layer Design and Specification (Smart Wireless Optics) | WP4 | R | Mth 26 |
D3.4 | WP3 | R | Mth 28 | |
D3.5 | WP3 | R | Mth 28 | |
D4.5 | Performance report of IR & VLC transmitter and receiver subsystem | WP4 | R | Mth 30 |
D5.4 | WP5 | R | Mth 30 | |
D6.5 | WP6 | R | Mth 30 | |
D1.7 | Final Focus Groups Report | WP1 | R | Mth 33 |
D3.6 | PLC Prototypes Delivered | WP3 | D | Mth 34 |
D7.3 | Thom-OMEGA Box | WP7 | D | Mth 34 |
D7.3 | Initial OMEGA Platform | WP7 | D | Mth 34 |
D1.6 | Recommendations and Guidelines for HAN | WP1 | R | Mth 36 |
D2.7 | Radio - Final evaluation report | WP2 | R | Mth 36 |
D3.7 | PLC - Final evaluation results & Cost estimations | WP3 | R | Mth 36 |
D6.6 | Assessment of the OMEGA Security Architecture | WP6 | R | Mth 36 |
D6.7 | Continuity of services between the Gigabit Home Network and the Access Network | WP6 | R | Mth 36 |
D7.5 | OMEGA platform for showroom | WP7 | D | Mth 37 |
D7.6 | Showroom demonstration | WP7 | D | Mth 38 |
D4.6 | SWO - Final evaluation report | WP4 | R | Mth 39 |
D5.5 | Inter-MAC final evaluation report | WP5 | R | Mth 39 |
[1] R = Report, P = Prototype, D = Demonstrator, O = Other
[2] Measured in months from the project start date (Month 1).
